Central Avenue Corridor

      Central Avenue Corridor      West Boulevard
Demographic Trend Report
Population Demographics
2000 Census 2009 Estimate % Change 2000 to 2009
Total Population 15,955 16,954 6.3%
Total Households 5,875 6,379 8.6%
 
Gender Demographics
2000 Census % 2009 Estimate % % Change 2000 to 2009
Male 7,760 48.6% 8,113 48.6% 4.6%
Female 8,195 51.4% 8,840 52.1% 7.9%
 
Population By Race/Ethnicity
2000 Census % 2009 Estimate % % Change 2000 to 2009
White 3,386 21.2% 4,585 27.0% 35.4%
Black 10,798 67.7% 9,627 56.8% -10.9%
American Indian/Eskimo 54 0.3% 14 0.1% -74.9%
Asian/Pacific Islander 476 2.9% 465 2.7% 1.1%
Hawaiian 16 0.1% 32 0.2% 94.8%
Other 861 5.4% 1,471 8.7% 70.7%
 
Hispanic Ethnicity 1,894 11.9% 3,579 21.1% 89.0%
 
Total Population By Age
2000 Census % 2009 Estimate % % Change 2000 to 2009
0-4 1,295 8.1% 1,410 8.3% 8.9%
5-13 2,273 14.3% 2,450 14.5% 7.8%
14-17 840 5.3% 969 5.7% 15.4%
18-24 2,097 11.6% 1,874 11.1% -10.6%
25-34 3,178 19.9% 2,296 13.5% -27.8%
35-44 2,423 15.2% 2,444 14.4% 0.8%
45-54 1,728 10.8% 2,117 12.5% 22.5%
55-64 1,011 6.3% 1,716 10.1% 69.7%
65-74 732 4.6% 995 5.9% 35.9%
75-79 288 1.8% 276 1.6% -4.2%
80-84 174 1.1% 193 1.1% 10.6%
85+ 155 1.0% 215 1.3% 39.1%
 
Median Age 30 33 9.3%
 
Households By Income
2000 Census % 2009 Estimate % % Change 2000 to 2009
$0 - $15,000 1,178 20.1% 1,078 16.9% -8.5%
$15,000 - $24,999 1,324 22.5% 981 15.4% -25.9%
$25,000 - $34,999 1,087 18.5% 1,147 18.0% 5.6%
$35,000 - $49,999 1,046 17.8% 1,175 18.4% 12.3%
$50,000 - $74,999 863 14.7% 1,200 18.8% 38.9%
$75,000 - $99,999 246 4.2% 439 6.9% 78.6%
$100,000 - $149,999 106 1.8% 294 4.6% 177.0%
$150,000+ 26 0.4% 65 1.0% 153.6%
 
Average Hhld Income $34,455 $35,692 3.6%
Median Hhld Income $28,728 $34,825 21.2%
Per Capita Income $12,688 $14,320 5.5%